Join Month | Months of Membership | Staff | Partner/C-Suite | Renewal Date |
---|---|---|---|---|
August | 12 | $315.00 | $520.00 | July 31, 2023 |
September | 11 | $288.75 | $476.67 | July 31, 2023 |
October | 10 | $262.50 | $433.33 | July 31, 2023 |
November | 9 | $236.25 | $390.00 | July 31, 2023 |
December | 8 | $210.00 | $346.67 | July 31, 2023 |
January | 7 | $183.75 | $303.33 | July 31, 2023 |
February | 6 | $157.50 | $260.00 | July 31, 2023 |
March | 5 | $131.25 | $216.67 | July 31, 2023 |
April | 4 | $105.00 | $173.33 | July 31, 2023 |
May | 15 | $393.00 | $650.00 | July 31, 2023 |
June | 14 | $367.00 | $606.67 | July 31, 2023 |
July | 13 | $341.25 | $563.33 | July 31, 2023 |
Prorated dues for first year members
Our membership year runs Aug. 1 through July 31. Your initial dues will be prorated based on the month you join. Renewal payments are due each year by July 31 and the first renewal notice is sent in June. If you join May – Aug you would pay the full 12-month dues price and will not be billed for their first renewal until June the following year.
Regular membership
Associate Membership
Join Month | Months of Membership | Associate Member | International Associate | Non-CPA Associate | Renewal Date |
---|---|---|---|---|---|
August | 12 | $315.00 | $470.00 | $315.00 | July 31, 2023 |
September | 11 | $288.75 | $430.83 | $288.75 | July 31, 2023 |
October | 10 | $262.50 | $391.67 | $262.50 | July 31, 2023 |
November | 9 | $236.25 | $352.50 | $236.25 | July 31, 2023 |
December | 8 | $210.00 | $313.33 | $210.00 | July 31, 2023 |
January | 7 | $183.75 | $274.17 | $183.75 | July 31, 2023 |
February | 6 | $157.50 | $235.00 | $157.50 | July 31, 2023 |
March | 5 | $131.25 | $195.83 | $131.25 | July 31, 2023 |
April | 4 | $105.00 | $156.67 | $105.00 | July 31, 2023 |
May | 15 | $393.75 | $587.50 | $393.75 | July 31, 2023 |
June | 14 | $367.50 | $548.33 | $367.50 | July 31, 2023 |
July | 13 | 341.25 | $509.17 | $341.25 | July 31, 2023 |
CPA Exam Candidate Affiliate Member
Join Month | Months of Membership | CPA Exam Candidate | Renewal Date |
---|---|---|---|
August | 12 | $100.00 | July 31, 2023 |
September | 11 | $91.67 | July 31, 2023 |
October | 10 | $83.33 | July 31, 2023 |
November | 9 | $75.00 | July 31, 2023 |
December | 8 | $66.67 | July 31, 2023 |
January | 7 | $58.33 | July 31, 2023 |
February | 6 | $50.00 | July 31, 2023 |
March | 5 | $41.67 | July 31, 2023 |
April | 4 | $33.33 | July 31, 2023 |
May | 15 | $125.00 | July 31, 2023 |
June | 14 | $116.67 | July 31, 2023 |
July | 13 | $108.33 | July 31, 2023 |