| Home · Online Publications · Journal of Accountancy · Online Issues · September 1997 ·Tax Software Buyers Guide · Exhibit 4 | |
| | |
| TECHNOLOGY |
| Exhibit 4: 1040 States and Areas Available | ||||||||||||
| Program | AM-Tax Pro | AlPluslTax for Windows | GoSystem for Windows | Lacerte Tax Software | Professional Tax System | ProSystem fx | Tax/Pack Professional | Tax Relief-Windows | Tax$imple | TaxWorks | TurboTax ProSeries | Ultra Tax |
| Vendor | AM Software | Arthur Andersen LLP | CLR | Lacerte Software | TaascFORCE | CCH | Alpine Data | Micro Vision | Tax$imple, Inc. | Laser Systems | Intuit | Creative Solutions |
| Alabama | | | | | | | | | | | ||
| Alaska | | Form 07-1466 prepared | ||||||||||
| Arizona | | | | | | | | | | | | |
| Arkansas | | | | | | | | | | | ||
| California | | | | | | | | | | | | |
| Colorado | | | | | | | | | | | | |
| Connecticut | | | | | | | | | | | | |
| Delaware | | | | | | | | | | |||
| Florida (intangible) | | | | + tangible | | | | | | | | |
| Georgia | | | | | | | | | | | | |
| Hawaii | | | | | | | | | ||||
| Idaho | | | | | | | | | | |||
| Illinois | | | | | | | | | | | | |
| Indiana | | | | | | | | | | | | |
| Iowa | | | | | | | | | | |||
| Kansas | | | | | | + intangible | | | | | | |
| Kentucky | | | | | | + cities, intangible | | | | | | |
| Louisiana | | | | | | | | | | | | |
| Maine | | | | | | | | | | |||
| Maryland | | | | | | | | | | | | |
| Massachusetts | | | | | | | | | | | | |
| Michigan | | + 2 cities | | | | + cities, intangible | | Including Detroit | | | | |
| Minnesota | | | | | | | | | | | | |
| Mississippi | | | | | | | | | | | ||
| Missouri | | | | | | | | | | | | |
| Montana | | | | | | | | | | |||
| Nebraska | | | | | | | | | | |||
| Nevada | ||||||||||||
| New Hampshire | | | | | | | | | | |||
| New Jersey | | | | | | | | | | | | |
| New Mexico | | | | | | | | | | |||
| New York | | +2 cities | | | | + cities | | | | | | |
| North Carolina | | | | | | | | | | | | |
| North Dakota | | | | | | | | | ||||
| Ohio | | | | | | + cities, counties | | | | | | |
| Oklahoma | | | | | | | | | | | | |
| Oregon | | | | | + counties, Portland | | | | | | ||
| Pennsylvania | | | | | | + cities | | | | | | |
| Rhode Island | | | | | | | | | ||||
| South Carolina | | | | | | | | | | | | |
| South Dakota | | |||||||||||
| Tennessee | | | | | | | | | | | | |
| Texas | ||||||||||||
| Utah | | | | | | | | | | | ||
| Vermont | | | | | | | | | | | ||
| Virginia | | | | | | | | | | | | |
| Washington | ||||||||||||
| West Virginia | | | | | | | | | | | ||
| Wisconsin | | | | | | | | | | | | |
| Wyoming | ||||||||||||
| District of Columbia | | | | | | | | | | | | |
| New York City | | | | | | | | | | | | |
| Puerto Rico | ||||||||||||
| Virgin Islands | | |||||||||||
| = Yes | ||||||||||||
