| Home · Online Publications · Journal of Accountancy · Special Features · How to Select the Right Accounting Software Part 3 · Exhibit 4 |
|
![]() Exhibit 4 Sample Retail Pricing for Eight Core Modules* |
|
| Single User | 5 Users | 10 Users | 25 Users | 100 Users | |
| For the low-end market (companies with revenues up to $5 million) | |||||
| BusinessWorks for Windows 12.0 | $3,760 | $4,550 | $4,755 | $5,255 | N/A |
| M.Y.O.B. Premier 1.0 | $449 | $647 | $1,142 | N/A | N/A |
| Peachtree Complete Accounting for Windows 6.0 | $149 | $149 | $149 | $149 | N/A |
| QuickBooks Pro 6.0 | $149 | $500 | N/A | N/A | N/A |
| For the middle market (companies with revenues from $2 million to $50 million) | |||||
| ACCPAC for Windows Series 4.0 | $7,800 | $7,800 | $17,550 | $28,800 | $176,500 |
| Great Plains Dynamics 5.0 | $3,500 | $11,000 | $15,500 | $28,500 | $94,000 |
| MAS 90 for Windows 3.X | $4,400 | $13,900 | $15,400 | $19,900 | N/A |
| MAS 90 Client/Server for Windows NT | $4,400 | $17,900 | $21,900 | $33,900 | $87,900 |
| Navision Financials 3.0 | $10,100 | $16,500 | $20,100 | $29,700 | $75,300 |
| Peachtree 2000 4.0 | $1,999 | $2,998 | $3,499 | $3,499 | N/A |
| Platinum for Windows 4.7 | $13,160 | $18,655 | $28,645 | $41,120 | $101,000 |
| RealWorld Expertise.LAN 5.0 * | $3,855 | $6,375 | $6,875 | $21,235 | $58,660 |
| SBT Professional Series 5.0 | $9,600 | $9,600 | $11,100 | $15,600 | $38,100 |
| Solomon IV for Windows 4.0x | $8,700 | $9,450 | N/A | N/A | N/A |
| Traverse 8.3 | $4,000 | $9,120 | $11,120 | $34,960 | $118,660 |
| Visual AccountMate 4.0 | $9,460 | $9,460 | $9,460 | $18,960 | $37,960 |
| For the beginning ERP market (companies with revenues from $25 million to $250 million) | |||||
| Acuity Applications 4.0 | N/A | $43,500 | $83,500 | $113,500 | $233,500 |
| Great Plains Dynamics C/S+ 5.0 | N/A | N/A | $79,500 | $117,000 | $304,500 |
| Platinum ERA 4.2 | N/A | $85,000 | $94,500 | $120,000 | $225,000 |
| RealWorld Expertise.SQL 5.0 | N/A | $31,750 | $35,500 | $46,750 | $103,000 |
| SAP Accelerated Financials R/3 (pricing includes all modules) | N/A | $22,500 | $45,000 | $112,500 | $450,000 |
| SBT Executive Series 3.10 | N/A | $48,000 | $53,000 | $68,000 | $143,000 |
| Solomon IV for BackOffice 4.0x | N/A | $22,717 | $33,383 | $58,983 | $218,983 |
* Includes general ledger, accounts receivable, accounts payable, payroll, inventory, order entry, job cost and system manager.
