| Home · Online Publications · Journal of Accountancy · Special Features · How to Select the Right Accounting Software Part 2 · Exhibit 1 |
|
![]() Exhibit 1 Selecting the Right Database* |
|
| Performance Best Suited for Companies With | |||
| Database Options | Sales Under | Transactions Fewer Than | Concurrent Users Fewer Than |
| Peachtree Complete Accounting for Windows & Quickbooks Pro (early version of Btrieve) | $5 million | 100/day or 25,000/year | 6 |
| Microsoft Access | $10 million | 200/day or 50,000/year | 10 |
| FoxPro | $15 million | 500/day or 125,000/year | 15 |
| Microsoft Back Office Small Business Server (SQL Server) | $15 million | 2,000/day or 500,000/year | 50 |
| Btrieve | $25 million | 5,000/day or 1,250,000/year | 25 |
| Pervasive.SQL | $100 million | 20,000/day or 5,000,000/year | 250 |
| IBM DB2 Universal Database | Unlimited | Unlimited | Unlimited |
| Microsoft SQL Server Enterprise 7.0 | Unlimited | Unlimited | Unlimited |
| Oracle8 | Unlimited | Unlimited | Unlimited |
| Sybase SQL Server | Unlimited | Unlimited | Unlimited |
* Based on the author's opinion, not on any formal benchmarks or testing procedures.
