| Home · Online Publications · Journal of Accountancy · Special Features · How to Select the Right Accounting Software Part 1 · Exhibit 2 |
|
![]() Exhibit 2 Financial Reporting Capabilities of Accounting Software |
|
| Integrates With FRx | Integrates With Crystal Reports | Integrates With F9 from Synex Systems | Provides Built-In Ratio Reports | Provides Built-In Graphical Reports | Has Built-in Report Writer | Produces Hotlink Data to Spreadsheet | Supports Event-Triggered Reporting | |
| For the low-end market | ||||||||
| BusinessWorks for Windows 12.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| M.Y.O.B. Premier 1.0 | No | No | No | Yes | Yes | Yes | No | No |
| Peachtree Complete Accounting for Windows 6.0 | No | No | No | No | No | Yes | No | Yes |
| QuickBooks Pro 6.0 | No | No | No | Yes | Yes | Yes | No | No |
| For the middle market | ||||||||
| ACCPAC for Windows Series 4.0 | No | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Great Plains Dynamics 5.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| MAS 90 for Windows 3.X | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Navision Financials | No | Yes | No | Yes | No | Yes | No | No |
| Peachtree 2000 4.0 | No | No | No | No | No | No | No | No |
| Platinum for Windows 4.6 | Yes | Yes | Yes | No | No | No | No | No |
| RealWorld Expertise.LAN 5.0 | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| SBT Professional Series 5.0 | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Solomon IV for Windows 2.8 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Traverse 8.3 | No | Yes | Yes | Yes | No | No | No | No |
| Visual AccountMate 4.0 | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| For the beginning ERP market | ||||||||
| Acuity Applications 4.0 | Yes | Yes | Yes | Yes | No | Yes | Yes | No |
| Great Plains Dynamics C/S+ 5.0 | Yes | Yes | Yes | No | Yes | Yes | Yes | No |
| Platinum ERA 4.2 | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
| RealWorld Expertise.SQL 5.0 | Yes | Yes | Yes | Yes | No | Yes | No | No |
| SAP Accelerated Financials R/3 | No | No | No | Yes | Yes | Yes | No | No |
| SBT Executive Series 3.10 | No | No | Yes | No | No | Yes | Yes | No |
| Solomon IV for BackOffice 4.0x | Yes | Yes | Yes | No | No | Yes | Yes | No |
