| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 13 | |
| | |
| Technology |
| Exhibit 13: Revenue Process Reporting | ||||||||||||
| Can the software produce an aging schedule of accounts receivable | Can the records to be included in reports | Is there a report comparing discounts offered to discounts taken | ||||||||||
| by customer? | by invoice (open item assumed)? | be based on account balances? | be based on the difference between account balances and budget amount? | be selected by a date or a range of dates? | in total for the period? | by customer? | by invoice? | Can a projected cash receipts report be produced? | Can a report of sales by customer be produced? | Can a report of gross profit by customer be produced? | ||
| ACCPAC | Yes | Yes | Yes | Yes | Yes | No | No | No | No | Yes | No | |
| Great Plains Dynamics | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | |
| Impact Encore | Yes | Yes | No | No | Some | No | No | No | No | Yes | Yes | |
| MAS 90 | Yes | Yes | No | No | Some | No | No | No | Yes | Yes | Yes | |
| Progression | Yes | No | Some | No | Some | No | No | No | Yes | Yes | Yes | |
| SBT Pro | Yes | Yes | Some | No | Some | No | No | No | Yes | Yes | No | |
| Solomon | Yes | Yes | Yes | No | Yes | No | No | No | Yes | Yes | Yes | |
| Traverse | Yes | No | No | No | Yes | No | No | No | Yes | Yes | Yes | |
| Visual Accounting | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | |
