| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 12 | |
| | |
| Technology |
| Exhibit 12: Can the Software Produce Ratio Reports? | |||||||||||||||
| Liquidity Ratios | Efficiency Ratios | Profitability Ratios | |||||||||||||
| Quick ratio | Current ratio | Current liabilities to net worth | Current liabilities to investment | Total liabilities to net worth | Fixed assets to net worth | Collection period (days) | Sales to accounts receivable | Sales to inventory | Assets to sales | Sales to net working capital | Accounts payable to sales | Return on sales | Return on assets | Return on net worth | |
| ACCPAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Great Plains Dynamics | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Impact Encore | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MAS 90 | Yes | Yes | No | No | Yes | No | Yes | No | Yes | No | No | No | Yes | Yes | No |
| Progression | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes |
| SBT Pro | Yes | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | Yes | Yes |
| Solomon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Traverse | Yes | Yes | No | No | No | No | No | No | Yes | No | No | No | No | Yes | Yes |
| Visual Accounting | No | Yes | No | No | Yes | No | Yes | No | Yes | Yes | No | No | Yes | No | Yes |
