Publication Release Schedule
Looking for the latest AICPA publications? Wondering when the next edition of your go-to resource will be available? The table below highlights upcoming and recently released publications. For more information on the industries and topics on which the AICPA provides resources, visit our
Key Topics and Industries page. The AICPA also offers its members certain free resources related to financial reporting, which are available at the
Financial Reporting Center.
If you want your AICPA titles before they are available in paperback or as an eBook, consider subscribing to the title or a library of titles on the AICPA's
Online Professional Library.
Featured Release

|
|
The Sid Kess Approach: Sixty Years of Best Practices in Tax, Education, Careers and Life celebrates Sid Kess’ many contributions to the CPA profession and, more importantly, captures Sid’s unique approach. The book explores the question of how one man has done so much and affected so many people. The answers to this question provide distinct methods that all CPAs can apply to their practices and to their lives.
This publication, which is also available as an eBook, is based on interviews with Sid and delves into Sid’s five core approaches and details how to pursue them:
- Truly put people first
- Build and maintain core knowledge and expertise
- Be imaginative and act on your ideas
- Maximize your potential
- Find and connect with people
Order today.
|
252392a8-e8ec-4b60-b168-eea44e97bfd5
| 5/22/2012 | | | 2012 | | 5/18/2012 | | | 2012 | | 5/15/2012 | | | 2012 | | 5/15/2012 | | | 2012 | | 5/11/2012 | | | 2012 | | 5/11/2012 | | | 2012 | | 5/9/2012 | | | 2012 | | 5/3/2012 | | | 2012 | | 5/2/2012 | | | 2012 | | 5/1/2012 | | | 2012 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/AccountingAuditing/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/AccountingAuditing/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/AccountingAuditing/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/AccountingAuditing/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /Publications/AccountingAuditing/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /Publications/AccountingAuditing/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /Publications/AccountingAuditing/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /Publications/AccountingAuditing/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /Publications/AccountingAuditing/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page