| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 5 | |
| | |
| Technology |
| Exhibit 5: Transaction Data Transfers to General Ledger Modules From Other Modules | ||||
| Accounting software product | Are data transfers to the general ledger module from other modules in detail or summary? | Within the general ledger modules, data are transferred to the | Does posting reference in general ledger permit tracing to source? | Is printout of data transfer available in detail or summary? |
| ACCPAC | Both | Journal | Yes | Both |
| Great Plains Dynamics | Both | Journal or ledger | Yes | Detail |
| Impact Encore | Both | Journal | Yes | Both |
| MAS 90 | Both | Journal | Yes | Detail |
| Progression | Both | Ledger | Yes | Both |
| SBT Pro | Both | Journal | Yes | Both |
| Solomon | Both | Ledger | Yes | Detail |
| Traverse | Both | Journal | Yes | Both |
| Visual Accounting | Both | Journal or ledger | Yes | Both |
