| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 3 | |
| | |
| Technology |
| Exhibit 3: Ledger Audit Trails | |||||
| Are ledgers available for | Is inventory measured in | ||||
| Accounting software product | general ledger? | accounts receivable? | accounts payable? | units? | dollar values? |
| ACCPAC | Yes | Yes | No | Yes | |
| Great Plains Dynamics | Yes | Yes | Yes | Yes | Yes |
| Impact Encore | Yes | Yes | Yes | Yes | No |
| MAS 90 | Yes | Yes | Yes | Yes | Yes |
| Progression | Screen lookup | No | No | No | No |
| SBT Pro | Yes | Yes | Yes | No | No |
| Solomon | Yes | Yes | Yes | Yes | Yes |
| Traverse | Yes | No | No | Yes | Yes |
| Visual Accounting | Yes | Yes | Yes | Yes | No |
