| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 2 | |
| | |
| Technology |
| Exhibit 2: Journal Audit Trails for Accounting Software | ||||||||||
| Journal printing | ||||||||||
| Accounting software product | user-specified date? | transaction entry session? | batch posted? | reporting period? | or to posting? | How long are journals retained on disk? | Does the system assign transaction numbers? | Is journal printing in assigned transaction number order? | there a source document ID field? | Is there a screen lookup by ID field? |
| ACCPAC | Yes | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | Yes |
| Great Plains Dynamics | No | No | Yes | No | Yes | For multiple years | Yes | Yes | Yes | No |
| Impact Encore | No | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | Yes |
| MAS 90 | General ledger module only | General ledger module only | General ledger module only | General ledger module only | General ledger module only | For multiple years | Yes | Yes | Yes | No |
| Progression | Yes | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | Yes |
| SBT Pro | Yes | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | Yes |
| Solomon | Yes | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | No |
| Traverse | No | Yes | Yes | Yes | Yes | For current year | Yes | Yes | Yes | Yes |
| Visual Accounting | Yes | Yes | Yes | Yes | Yes | For multiple years | Yes | Yes | Yes | Yes |
