| Home · Online Publications · Journal of Accountancy · Online Issues · March 1998 · Technology · Exhibit 11 | |
| | |
| Technology |
| Exhibit 11: General Ledger Reporting | ||||||||
| Is a cash flow statement available? | If it is available, does it show net changes or detail changes? | Is the cash flow statement available (our evaluation)? | Do financial statements compare this period with the immediate prior period? | Do financial statements compare this period with the same period last year? | Do financial statements compare current period actual with budget? | Do financial statements include horizontal analysis? | Do financial statements include vertical analysis? | |
| ACCPAC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Great Plains Dynamics | Yes | Net | No | Monthly/quarterly | Monthly/quarterly | Monthly/quarterly/yearly | Yes | No |
| Impact Encore | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| MAS 90 | Yes | Net | No | Monthly/quarterly | Monthly/quarterly | Monthly/yearly | Yes | Yes |
| Progression | Yes | Net | No | Monthly/quarterly | Monthly/quarterly | Monthly/quarterly/yearly | Yes | Yes |
| SBT Pro | Yes | Net | No | Monthly | Monthly | Monthly/yearly | Yes | Yes |
| Solomon | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Traverse | Yes | Net | No | Monthly/quarterly | Monthly/quarterly | Monthly/quarterly/yearly | No | Yes |
| Visual Accounting | Yes | Net/detail | No | Monthly/quarterly | Monthly/quarterly | Monthly/quarterly/yearly | No | Yes |
