GAQC Archived Member Web Events By Date
GAQC member only events are held periodically, at no cost to members, and feature topics to assist you in ensuring governmental audit quality. Registration and information on upcoming events are announced via
GAQC Alerts. As a public service to improve all governmental audit quality, some GAQC member only web events are available to the public, please click on the topics to determine which events are open.
Quick Links:
Archived Web Events 2010 thru 2006
81f0736f-6f08-405d-83d5-ae9d44d1f44d
| 3/13/2013 | | | 2/27/2013 | | | 2/6/2013 | | | 1/16/2013 | | | 12/13/2012 | | | 11/7/2012 | | | 11/1/2012 | | | 10/11/2012 | | | 9/25/2012 | | | 5/8/2012 | |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/Resources/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page