2012 GAQC Archived Alerts
A benefit of joining the Governmental Audit Quality Center is that you receive GAQC Alerts, which include information on critical and time sensitive developments in governmental auditing. The links below will take you to the 2012 GAQC Archived Alerts.
Quick Links:
2011 Archived Alerts |
2010 Archived Alerts
58c9117a-926f-4446-ab32-5a7914b05e30
| 206 |
SAS No. 125 Effective Date Update; 2012 GAQC Membership Compliance Questionnaire; 12/18 Rebroadcast of GAQC Webcast; and Yellow Book Year-End CPE Opportunities | | 205 | Register for December 13th Web Event on Audit Quality | | 204 | Register for Web Event on Cash, Modified Cash, and Regulatory Basis Financial Statements of Governments and NPOs | | 203 | Register for Web Event on the Latest NFP Audit and Accounting Considerations | | 202 | New Section of GAQC Web Site for Auditees | | 201a |
Important Information on Head Start Program from HHS and the GAQC | | 201 | Audit the HHS Head Start Program? Register for 10-11-12 HHS/GAQC Web Event to Learn Important Information | | 200 | GAQC Web Event Schedule Through June 2013 and Availability of 2012 GAQC Annual Webcast
| | 199 | Register Now for September 25th Web Event on Understanding Indirect Cost Rates: A Primer for Auditors Performing Single Audits | | 198 |
OMB Releases Final 2012 Compliance Supplement |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page