2012 EBPAQC Archived Alerts
The EBPAQC is committed to helping you keep up-to-date on DOL and and other important employee benefit plan audit developments. Members of the Center receive periodic e-mail EAlert updates on new developments in employee benefit plan auditing, as well as updates on Center activities. Below are the 2012 EBPAQC Archived Alerts.
Quick Links:
2013 Alerts |
2011 Archived Alerts |
2010 Archived Alerts
fc32d01c-acda-4c34-bbd0-0d584b8b7ae1
| 286 | IRS and DOL Provide Hurricane Disaster Relief for Contributions, Distributions, Loans, Withdrawals, Claims and Notices | | 285 | Upcoming EBPAQC Web Events and AICPA EBP Conferences - Save the Dates! | | 284 | IRS Extends Tax Relief; Mandatory Center Compliance Questionnaire; AICPA EBP Accounting, Auditing and Regulatory Conference | | 283 | IRS Filing Relief for Hurricane Sandy; Resources for SAS 115 Communications; Membership Compliance Questionnaire; EBPAQC Executive Committee and Expert Panel Volunteer Changes | | 282 | FASB Technical Corrections ASU, FASB Proposed Standards, OIG Report, Forum Contest Winners
| | 281 | IRS Announces Form 5500 Filing Relief for Businesses Affected by Hurricane Isaac | | 280 | EBPAQC and DOL Audit Resources for Members, Forum Contest, Membership Compliance Questionnaire | | 279 | FASB Private Company Decision Making Framework ED; Proposed Revisions to AICPA Ethics Ruling 101-3; DOL FAB on Fee Disclosures; EBPAQC Online Forum Contest Winners; AICPA EBP Conference Discounts | | 278 | Congress Passes New Law Affecting Defined Benefit Plan Funding, PBGC Insurance Premiums and Section 420 Transfers; Upcoming EBP Webinars | | 277 | Register for the July 25th EBPAQC Live Forum Webinar - Understanding Insurance Products Offered to Employee Benefit Plans. |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/EmployeeBenefitPlanAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page