GAQC Alerts Archive (Members Only)
A benefit of joining the Governmental Audit Quality Center is that you receive GAQC Alerts, which include information on critical and time sensitive developments in governmental auditing. The links below will take you to the GAQC Alerts that have been issued to date.
Quick Links:
2012 Archived Alerts |
2011 Archived Alerts |
2010 Archived Alerts
78a44ae9-6e26-4b3e-a750-e32381008d00
| 222 | GAQC Comments on Single Audit Revisions; Guidance Issued for 2013 Clearinghouse Filings; HUD Revises Chapter 1 of the HUD Guide; and Upcoming AICPA Conferences | | 221 |
More on DCF Revisions; Key AICPA Publications Issued; and Membership Dues | | 220 | Register for June 13th Web Event on Compliance Supplement and Proposed Single Audit Reforms | | 219 | OMB Proposes Changes to 2013 Data Collection Form; Archived No-CPE Required Webcast Available; Reminder for May 23rd GAQC Web Event | | 218 | Register for Web Event on Stand-Alone Business-Type Activities | | 217 | Register Now for April 30th Required GAQC 2013 Annual Update Webcast | | 216 | Single Audit News and Other Important Information | | 215 | Register for Web Event on 2013 Revisions to Key AICPA Guides and Related Auditor Reports | | 214 | GAQC Releases Updated Illustrative HUD Reports | | 213 |
GAQC Releases Updated Illustrative State and Local Government Financial Statement Audit Reports |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page