2011 GAQC Archived Alerts
A benefit of joining the Governmental Audit Quality Center is that you receive GAQC Alerts, which include information on critical and time sensitive developments in governmental auditing. The links below will take you to the 2011 GAQC Archived Alerts.
Quick Links:
2012 Archived Alerts |
2010 Archived Alerts
069c6f6e-c45e-46f7-8a42-5a18d825af13
| 181 |
Register Now for 1-11-12 Event on Implementing the Clarified SASs in Governmental and NFP Audits | | 180 | Register Now for 1-6-12 Event on Understanding HUD Audit and Reporting Issues for 2011 Audits of Supervised Mortgagees. | | 179 | Register Now for 12-9-11 CPE Rebroadcast of Webcast on 2011 Yellow Book | | 178 | Register Now for 12-6-11 Event on the Effect of the New AICPA Group Audits Standard on Your Governmental and NFP Audits | | 177 |
Register Now for 11-18 Webcast on The New 2011 Yellow Book | | 176 | Registration information for the Web Event on Fair Value Measurements for NFPs
| | 175 | Mark Your Calendars for Upcoming GAQC Web Events | | 174 | Register Now for September 28th GAQC Web Event on GASB's New and Upcoming Standards | | 173 | New 2011 Yellow Book Issued by GAO (Interim Version) | | 172 | Important News and Information for GAQC Members |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/GovernmentalAuditQuality/NewsAndPublications/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page