CFF Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate a CFF for the purpose of securing his or her services, and is not to be used to market products or services to CFF credential holders. Persons violating this restriction by using this directory to contact a CFF for unsolicited commercial purposes may be subject to legal action.
a7aa41bd-ae8f-4b90-83a7-1bbf6baaeb87
| Baca, Samuel | | Baca & Redwine, P.C. | ALBUQUERQUE | New Mexico | 505-822-8737 | | Burrage, Thomas F. | | Burrage & Johnson, CPAs, LLC | Albuquerque | New Mexico | 505-246-2220 | | Floersheim, Scott D. | | Meridian Tax Advisors, LTD | Albuquerque | New Mexico | 505-212-0010 | | Fogel, Chris | | Aspirion Accounting & Consulting LLC | ALBUQUERQUE | New Mexico | (505) 217-2323 | | Harmon, Steven G. | | Burrage & Johnson, CPAs, LLC | Albuquerque | New Mexico | 505-246-2220 | | Hayes, Rosane Andre | | | Albuquerque | New Mexico | 505-213-0060 | | Johnson, Jerome J. | | Burrage & Johnson, CPAs, LLC | Albuquerque | New Mexico | 505-246-2220 | | Kelly, Timothy C | | REDW LLC | Albuquerque | New Mexico | 505-998-3333 | | Reynolds, Timothy R. | | Burrage & Johnson, CPAs, LLC | Albuquerque | New Mexico | 505-822-8737 | | Stack, Shawn Michael | | Meyners + Company, LLC | Albuquerque | New Mexico | 505-314-1603 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page