CFF Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate a CFF for the purpose of securing his or her services, and is not to be used to market products or services to CFF credential holders. Persons violating this restriction by using this directory to contact a CFF for unsolicited commercial purposes may be subject to legal action.
6c2795ec-083e-472c-b009-7684473f4b15
| Campbell, Mark S | | Blum, Shapiro & Company, P.C. | Shelton | Connecticut | | | Clark, Joseph F | | RSM MCGLADREY | Farmington | Connecticut | 860-409-4882 | | Costich, Bernard W | | Berhard Costich | Wilton | Connecticut | 203-761-9318 | | David Bennett | | RAA Services LLC | Stamford | Connecticut | 203-216-1972 | | Decaprio, Philip J | | DeCaprio, Fazzuoli & D'Agostino, P. C. | Branford | Connecticut | 203-488-6374 | | Del Conte, Bruce M | | DelConte, Hyde, Annello & Schuch | Farmington | Connecticut | 860-676-8571 | | Dumesnil, Michele Rolande | | Filomeno & Company, P. C. | West Hartford | Connecticut | 860-561-0020 | | Finkel, Richard Paul | | Blum Shapiro & Co. P.C. | West Hartford | Connecticut | 860-521-0035 | | Frenza, Michael | | Blum Shapiro & Company P. C. | West Hartford | Connecticut | | | Gallo, Christopher A | | Blum, Shapiro & Company, P.C. | Shelton | Connecticut | 203-944-2111 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page