ABV Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate an ABV for the purpose of securing his or her services, and is not to be used to market products or services to ABV credential holders. Persons violating this restriction by using this directory to contact an ABV for unsolicited commercial purposes may be subject to legal action.
d3494b37-0f45-46a4-a138-8b8b62f41609
| Barner, Phillip | pbarner@betro.com | Betro and Company, P.C. | SMITHFIELD | Rhode Island | 401-233-3340 | | Barrett, John | jbarrettval@hotmail.com | Barrett Valuation Svcs Inc | CRANSTON | Rhode Island | 401-943-3900 | | Bilodeau, Craig | cbilodeau@sansiveri.com | Sansiveri, Kimball & Co., LLP | PROVIDENCE | Rhode Island | | | Bilotti, Christopher | cbilotti@opacpa.com | Otrando, Porcaro & Assoc. Ltd | North Providence | Rhode Island | 401-739-9250 | | Brough, John | jbrough@disantopriest.com | DiSanto, Priest & Co. | WARWICK | Rhode Island | 401-921-2000 | | Cacchiotti, John | jcacchiotti@rm-llp.com | Restivo Monacelli,LLP | PROVIDENCE | Rhode Island | 401-273-7600 | | Candon, John | jaycandon@gmail.com | John Candon | Wakefield | Rhode Island | | | Casten, Richard | rcasten@kahnlitwin.com | Kahn Litwin Renza & Co Ltd. | MIDDLETOWN | Rhode Island | 401-846-4400 | | Cavanagh, Paul | pjc120477@hotmail.com | Sullivan & Company CPA'S LLP | PROVIDENCE | Rhode Island | 401-272-5600 | | Foster, Boyd | BFoster@feeneyfoster.com | Feeney & Foster CPAs | Cumberland | Rhode Island | |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page