ABV Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate an ABV for the purpose of securing his or her services, and is not to be used to market products or services to ABV credential holders. Persons violating this restriction by using this directory to contact an ABV for unsolicited commercial purposes may be subject to legal action.
16348d6e-645e-4e3a-9ae7-4594cb506cf8
| Reichenbach, Zachary | Ellin & Tucker, Chartered | Ellin & Tucker, Chartered
| | Maryland | | | Rivory, Sylvain | sylvain.rivory@weisermazars.com | | | New York | | | Quinn, Joseph | joeq@mmq.com | McGrail, Merkel, Quinn & Associates | SCRANTON | Pennsylvania | 570-9610345 | | Quinn, Timothy | tquinn@bk-cpa.com | Bansley & Kiener, L.L.P. | Chicago | Illinois | 312-263-2700 | | Quintero, Ronald | q@rgquintero.com | R G Quintero & Co | New York | New York | 212-3270200 | | Raab, Stephen | sraab@amper.com | EisnerAmper LLP | JENKINTOWN | Pennsylvania | 215-8818109 | | Rabe, James | jgrabe@willamette.com | Willamette Management Associates | PORTLAND | Oregon | 503-243-7505 | | Radakovich, Mike | mike@radshaw.com | Radakovich, Shaw & Blythe, LLP | SAN LUIS OBISPO | California | 805-544-1557 | | Radcliffe, Blake | Blake.Radcliffe@plantemoran.com | Plante & Moran PLLC | COLUMBUS | Ohio | 419-2870187 | | Raevsky, Allen | araevsky@comcast.net | Allen Raevsky & Co. | CHERRY HILL | New Jersey | 856-424-8626 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page