ABV Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate an ABV for the purpose of securing his or her services, and is not to be used to market products or services to ABV credential holders. Persons violating this restriction by using this directory to contact an ABV for unsolicited commercial purposes may be subject to legal action.
90b1bbb7-5634-4d30-83aa-ae7e03434a97
| Braga, Larry | lbraga@idahocpa.com | Ataraxis Accounting & Advisory Services, Inc | TWIN FALLS | Idaho | 208-733-4730 | | Clark, Curtis | cclark@camcpa.com | Clark, Anderson, McNelis & Co., P. A. | COEUR D ALENE | Idaho | 208-772-6460 | | Hecker, Gerald | jerry@jerryheckercpa.com | Jerry Hecker CPA, Chartered | BOISE | Idaho | 208-344-5442 | | Koonce, Nancy | nkoonce@idahocpa.com | Ataraxis Accounting & Advisory Services, Inc | TWIN FALLS | Idaho | 208-773-4730 | | Leib, Jesse | jesseleib@aol.com | Small Mine Development, LLC | Boise | Idaho | 208-433-9978 | | Phelps, Theodore G | tphelps@pcgci.com | PCG Consultants | | Idaho | | | Reinstein, Dennis | dreinstein@hoopercornell.com | Hooper Cornell, P.L.L.C. | BOISE | Idaho | 208-344-2527 | | Schiller, Mark | mark@sandpointcpa.com | Williams, Parsons & Schiller, P.C. | SANDPOINT | Idaho | 208-265-5959 | | Smith, David | dlynn@ghg-cpa.com | Galusha, Higgins & Galusha, P.C. | IDAHO FALLS | Idaho | 208-523-5953 | | Smith, David | david@smithco-cpa.com | Smith & Company | IDAHO FALLS | Idaho | 208-524-2601 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page