ABV Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate an ABV for the purpose of securing his or her services, and is not to be used to market products or services to ABV credential holders. Persons violating this restriction by using this directory to contact an ABV for unsolicited commercial purposes may be subject to legal action.
0243b4d3-046b-4263-af6c-908e959b45e6
| Baur,Melissa | Melissa.Baur@us.gt.com | | | District of Columbia | | | Estabrook, Joseph | Jestabrook@invotex.com | Invotex Group | WASHINGTON | District of Columbia | 301-814-7648 | | Filer, Marc | marc.filer@gmail.com | PricewaterhouseCoopers LLP | Washington | District of Columbia | 440-2633174 | | Gardemal, Joseph | jgardemal@alvarezandmarsal.com | Alvarez & Marsal LLC | Washington | District of Columbia | - | | Goodman, Barry | barry@goodmancpas.com | Advanced Valuation Analytics Ltd | WASHINGTON | District of Columbia | 202-2962777 | | Lundelius, Charles | charles.lundelius@fticonsulting.com | FTI Consulting Inc | WASHINGTON | District of Columbia | 301-654-0681 | | Rains, Charles | crains@invotex.com | Invotex Group | WASHINGTON | District of Columbia | 410-7574879 | | Smolen, Frederick | smolenf@sec.gov | Securities Exchange Commission | WASHINGTON | District of Columbia | 202-551-5327 | | Whelan, Maurice | mwhelan@goodmanco.com | Goodman & Company, LLP | WASHINGTON | District of Columbia | 202-2519198 |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page