ABV Credential Holder Directory
Non-Commercial Use Only
This directory is intended strictly as a method to locate an ABV for the purpose of securing his or her services, and is not to be used to market products or services to ABV credential holders. Persons violating this restriction by using this directory to contact an ABV for unsolicited commercial purposes may be subject to legal action.
a1679a99-76fc-499b-a9f3-ed6922b105a6
| Daffinrud, Terry | terry.daffinrud@ndcpa.net | Daffinrud & Heinert P.C. | Bismarck | North Dakota | 701-250-5203 | | Dagnon, John | jdagnon@consolidated.net | John Dagnon | WEXFORD | Pennsylvania | 724-443-1598 | | Dahlberg, Troy | tdahlberg@kpmg.com | KPMG LLP | LOS ANGELES | California | - | | Daianu, Christopher | chris.daianu@brunercox.com | Bruner - Cox LLP | CANTON | Ohio | 330-497-2000 | | Dakofsky, Samuel | sdakofsky@juran.com | Juran Institute Inc | Botsford | Connecticut | 203-2622601 | | Dale, William | Bill_Dale@evcllc.com | Enterprise Value Consulting | Charlotte | North Carolina | 704-535-4590 | | Dalhart, Glenn | gdalhart@dalhartconsulting.com | Dalhart Consulting, LLC | Wilmette | Illinois | 847-256-6214 | | D'Ambrosio, Nicholas | nick.dambrosio@gt.com | Grant Thornton LLP | HOUSTON | Texas | 832-476-3654 | | Dameworth, William | wdameworth@comstockadvisors.com | ComStock Advisors | WINSTON SALEM | North Carolina | 336-765-1155 | | Dameworth, William | bill@forensicstrategic.com | Forensic Strategic Solutions
| | North Carolina | |
|
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | FileType | xsn | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.2 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.3 | 255 |
| Edit in Browser | /_layouts/images/icxddoc.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser | 0x0 | 0x1 | ProgId | InfoPath.Document.4 | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsx | 255 |
| View in Web Browser | /_layouts/images/ichtmxls.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 | 0x0 | 0x1 | FileType | xlsb | 255 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsx | 256 |
| Snapshot in Excel | /_layouts/images/ewr134.gif | /InterestAreas/ForensicAndValuation/Membership/_layouts/xlviewer.aspx?listguid={ListId}&itemid={ItemId}&Snapshot=1 | 0x0 | 0x1 | FileType | xlsb | 256 |
Show
results per page